Feeding Guide - Stage 1
Age of Baby | Cooled Boiled Water (ml) | Level Scoops of Powder* | Number of Feeds per Day |
0 - 4 days | 50 | 1 | 5 - 6 |
5 days - 4 weeks | 100 | 2 | 6 - 8 |
1 - 4 months | 150 | 3 | 5 - 6 |
4 - 6 months | 200 | 4 | 4 - 5 |
>6 months | 200 | 4 | 3 - 4 |
*1 Level Scoop ≈ 7.5g of powder
1 scoop of powder added to 50ml water yields approximately 56 ml of formula. This is a general feeding guide only. Infants may need more or less formula.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.